| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 28, 2026 | $6.67 | $6.70 | $6.52 | $6.56 | 2,455,859 | 1:1 |
| September 29, 2026 | $6.48 | $6.63 | $6.24 | $6.34 | 2,812,012 | 1:1 |
| September 30, 2026 | $6.53 | $6.69 | $6.31 | $6.35 | 2,595,133 | 1:1 |
| October 1, 2026 | $6.36 | $6.44 | $6.24 | $6.31 | 2,408,076 | 1:1 |
| October 2, 2026 | $6.25 | $6.72 | $6.07 | $6.48 | 3,390,738 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG